Most of the prepaid SIM cards sold in Japan are for data only. They do not come with a phone number.
Summary
– Note that the usable period of the SIM cards without daily quotas will depend on your usage. If you use a lot, you will finish up quickly.
– Some SIM cards from other brands might be found in convenience stores in the airport.
– Shops are not open 24h.
– The coverage is basically the same for all SIM cards but the signal will be spotty if your device is not compatible with all the networks the SIM card use. It is basically up to your device. The speed could be different depending on the brand.
– If you don’t have much time in the airport, consider ordering and buying one online in advance and picking it up from the post office or have it delivered to your hotel.
As for the data only SIM cards, there are two brands that have vending machines, and others are sold in shops. Here is a list of SIM cards that can be purchased in Narita Airport without advance booking.
Japan Pocket Wifi Rental
UNLIMTED DATA SIM CARD
Japan Travel Prepaid SIM card
SIM cards sold in Narita Airport (Updated:June29, 2016)
Product | Voice | Data | Usable Period | Price | Note |
---|---|---|---|---|---|
Wi-Ho! Data&Voice Prepaid SIM | - Unlimited local calls (Up to 10min per call) - International calls worth 300 yen (US 20 yen/min, China 23.3/min) - Rechargeable at convenience stores | 1GB | Max. 15 days | 5500 yen | - Free 3 sessions of Telephone interpretation service (English,Chinese,Korean⇔Japanese) * Call charges by the caller. - Only Micro and Nano size SIM. -Must have your passport and credit card to buy. |
3GB | 7500 yen | ||||
Wi-Ho! Prepaid SIM | No | 1.5GB | Max. 7 days | 3500 yen | Rechargable |
3GB | Max. 30 days | 5500 yen | |||
Prepaid LTE SIM by So-net | No | 1GB | Max. 30 days | 3000 yen | Data Top Up 1500 yen(excl. tax)/200M 2000 yen(excl. tax)/500M 2838 yen(excl. tax)/1GB |
2.2GB | Max. 30 days | 4000 yen | |||
3GB | Max. 60 days | 5000 yen | |||
Japan Travel SIM by IIJ | No | 1GB | Max. 30 days | 2656 yen | Data Top Up 1500 yen(excl. tax)/500M 3000 yen(excl. tax)/2GB |
2GB | Max. 3 months | 4094 yen | |||
Prepaid SIM for JAPAN by NTT | No | 100MB/day | 7 days | 3218 yen | Must have your passport and credit card to buy. |
14 days | 3780 yen | ||||
U Mobile Prepaid data SIM | No | 200MB/day | 7 days | 1800 yen | Cash only. |
15 days | 2800 yen | ||||
30 days | 3500 yen |
Where to buy in Narita Airport
Product | Terminal 1 | Terminal 2 | Terminal 3 |
---|---|---|---|
Wi-Ho! Data&Voice Prepaid SIM | Telecom Square | ||
Wi-Ho! Prepaid SIM | Telecom Square | ||
Prepaid LTE SIM by So-net | Telecom Square JAL ABC | Vending Machine (From June 28, 2016) | |
Japan Travel SIM by IIJ | JAL ABC (1G SIM only) | JAL ABC (1G SIM only) BLUE SKY (South Arrival Lobby, 2G SIM only) | N/A |
Prepaid SIM for JAPAN by NTT | Vending Machine | N/A | |
U Mobile Prepaid data SIM | Vending Machine |
Order in advance to save your time
If you don’t want to waste your time looking for a SIM card in the airport, we recommend you make an arrangement online before coming to Japan. Some services including CDJapan Rental will send your ordered items to the post office in the airport or to your hotel for your collection.
As for CDJapan Rental, using their service will offer some advantages that you won’t be able to get from prepaid SIM card sellers.
- Easy pick up.
Go straight to the post office in the airport for collection, or have it delivered to your hotel. - Get some support.
If you bought a wrong size, get it exchanged. If your device wasn’t compatible, get a refund. If you lost your phone with their SIM card, contact them and they will help you. - Flexible plans.
There are plans suitable for both short and long stay. Even if your itinerary change, you have an option to extend your rental later.
Japan Pocket Wifi Rental
UNLIMTED DATA SIM CARD
Japan Travel Prepaid SIM card