On October 1, 2024, the Japan Meteorological Corporation released its first forecast for this year’s autumn leaves conditions in Japan.
They estimated the best viewing times for autumn leaves (maple trees) and ginkgo leaves from Hokkaido to Kagoshima, covering about 700 scenic spots. Additionally, forecasts for the best viewing times of autumn leaves at different elevations for approximately 2,700 mountains across Japan were also provided.
The next forecast is expected to be updated in lately October.
Japan Meteorological Corporation official website: https://n-kishou.com/corp/
Foliage & Ginkgo forecast URL (in English): https://n-kishou.com/corp/news-contents/autumn/?lang=en
Japan Pocket Wifi Rental
UNLIMTED DATA SIM CARD
Japan Travel Prepaid SIM card
(All images in this article, unless otherwise noted, are from the Japan Meteorological Corporation website, with the header image sourced from photo-ac)
You may also want to read: 2024 Japanese Foliage Season: Where to See Maples in Autumn?
【20241001】2nd Forecast of the Best Viewing Times for Autumn and Ginkgo Leaves in 2024
【Released on October 1, 2024】
This autumn, higher-than-normal temperatures are forecasted across Japan. The best viewing times for autumn leaves will be around the average or slightly later nationwide. In western Japan, the best viewing times for ginkgo leaves are expected to be around the average, while in northern and eastern Japan, they may also be around the average or slightly later.
In Tokyo, the best viewing period for autumn leaves is expected around December 1, and in Osaka, around December 4, both in line with average forecasts. In some areas like Sapporo and Nagano, the best viewing times for autumn leaves will be more than 10 days later than average.
Best Viewing Times for Japan Autumn Leaves Forecast
[Released October 1, 2024]
Forecast for red leaves viewing dates
City | Expected Leaf Color Date | Difference from Average | Average Leaf Color Date | Variety |
---|---|---|---|---|
Sapporo | 11/7 | 10 days (later than average) | 10/28 | Japanese mountain maple |
Aomori | 11/15 | 2 days (average) | 11/13 | Japanese Iroha maple |
Sendai | 11/28 | 7 days (later than average) | 11/21 | Japanese Iroha maple |
Tokyo | 12/1 | 3 days (average) | 11/28 | Japanese Iroha maple |
Kanazawa | 12/1 | 7 days (later than average) | 11/24 | Japanese Iroha maple |
Nagano | 11/25 | 13 days (later than average) | 11/12 | Japanese Iroha maple |
Nagoya | 12/4 | 6 days (average) | 11/28 | Japanese Iroha maple |
Kyoto | 12/12 | 7 days (later than average) | 12/5 | Japanese Iroha maple |
Osaka | 12/4 | 3 days (average) | 12/1 | Japanese Iroha maple |
Wakayama | 12/13 | 7 days (later than average) | 12/6 | Japanese Iroha maple |
Hiroshima | 11/29 | 7 days (later than average) | 11/22 | Japanese Iroha maple |
Kochi | 12/10 | 8 days (later than average) | 12/2 | Japanese Iroha maple |
Fukuoka | 12/10 | 9 days (later than average) | 12/1 | Japanese Iroha maple |
Kagoshima | 12/15 | 0 days (average) | 12/15 | Japanese Iroha maple |
Expected Best Viewing Period for Yellow Leaves
City | Expected Yellow Leaf Date | Difference from Average | Average Yellow Leaf Date | Variety |
---|---|---|---|---|
Sapporo | 11/4 | 0 days (average) | 11/4 | Ginkgo |
Aomori | 11/7 | 5 days (average) | 11/2 | Ginkgo |
Sendai | 11/30 | 7 days (later than average) | 11/23 | Ginkgo |
Tokyo | 11/26 | 3 days (average) | 11/23 | Ginkgo |
Kanazawa | 11/12 | 2 days (average) | 11/10 | Ginkgo |
Nagano | 11/17 | 7 days (later than average) | 11/10 | Ginkgo |
Nagoya | 11/19 | 1 day (average) | 11/18 | Ginkgo |
Kyoto | 11/28 | 4 days (average) | 11/24 | Ginkgo |
Osaka | 11/24 | 2 days (average) | 11/22 | Ginkgo |
Wakayama | 11/27 | 4 days (average) | 11/23 | Ginkgo |
Hiroshima | 11/21 | 6 days (average) | 11/15 | Ginkgo |
Kochi | 11/17 | 2 days (average) | 11/15 | Ginkgo |
Fukuoka | 11/28 | 8 days (later than average) | 11/20 | Ginkgo |
Kagoshima | 11/29 | 4 days (average) | 11/25 | Ginkgo |
Viewing Peak Forecast Map
Left: Daisetsuzan & Asahidake (Hokkaido)
Right: Takaosan (Tokyo)
With autumn quickly approaching, it’s time to start planning your trips to enjoy the beautiful fall foliage across Japan!
Japan Pocket Wifi Rental
UNLIMTED DATA SIM CARD
Japan Travel Prepaid SIM card