At Kansai International Airport (KIX), prepaid SIM cards are available at some shops and from vending machines. The chart below shows some of the SIM card brands you can find at KIX. More SIM cards may be found at JAL ABC Counter and Bic Camera shop.
If you want to get a data+voice SIM card, which comes with a phone number, Wi-Ho! Data&Voice Prepaid SIM is the only choice. Other SIM cards are all data only SIM cards.
If you are interested in renting a pocket wi-fi, please check the following article: Pocket Wi-Fi Rental Providers at Kansai International Airport (KIX).
SIM cards sold in Kansai International Airport (KIX)
Product | Networks | Data | Usable Period | Price | Note |
---|---|---|---|---|---|
Wi-Ho! Data&Voice Prepaid SIM | LTE: Band 41(2500MHz),Band1 (2100MHz), Band3,9(1800MHz), Band 8(900MHz)3G WCDMA: Band 1(2100MHz)/Band 8(901MHz) | 1GB | Max. 15 days | 5500 yen | - Unlimited local call up to 10min per call - International calls worth 300 yen - Rechargeable - Free 3 sessions of Telephone interpretation service (English,Chinese,Korean⇔Japanese) * Call charges by the caller. -You must have your passport and credit card to buy. - Only Micro and Nano size SIM. |
3GB | 7500 yen | ||||
Wi-Ho! Prepaid SIM | LTE: Band1 (2100MHz), Band 19(800 MHz), Band 21(1500MHz), Band 3(1800MHz only in Tokyo, Nagoya, Osaka) 3G WCDMA: Band 1(2100MHz), Band 19(800MHz) | 1.5GB | Max. 7 days | 3500 yen | - Rechargable. - Only Micro and Nano size SIM. |
3GB | Max. 30 days | 5500 yen | |||
Prepaid LTE SIM by So-net | LTE: Band 1 (2100 MHz), Band 19 (800 MHz), Band 21 (1500 MHz), Band 3 (1800 MHz only in Tokyo, Nagoya, Osaka) 3G WCDMA: Band 1 (2100MHz), Band 19 (800MHz) | 1.2GB | Max. 30 days | 3000 yen | Data Top Up 1GB/2838 yen(excl. tax) |
2.4GB | Max. 30 days | 4000 yen | |||
3.2GB | Max. 60 days | 5000 yen | |||
Japan Travel SIM by IIJ | LTE:Band 1 (2100MHz), Band 19 (800MHz), Band 21 (1500MHz), Band 3(1800MHz only in Tokyo, Nagoya, Osaka) 3G:Band 1 (2100MHz), Band 6/19 (800MHz) | 2GB | Max. 3 months | Set by retailer (around 4000 yen) | Data Top Up 500M/1500 yen(excl. tax) 2GB/3000 yen(excl. tax) |
Prepaid SIM for JAPAN by NTT | LTE: Band (2100MHz), Band 19 (800MHz), Band 21 (1500MHz), Band 3 (1800MHz only in Tokyo, Nagoya, Osaka) 3G W-CDMA: Band 1 (2100MHz), Band 19 (800MHz) | 100MB/day | 7 days | 3218 yen inclu.tax | You must have your passport and credit card to buy. |
14 days | 3780 yen incl.tax | ||||
U Mobile Prepaid data SIM | LTE: Band 1(2100 MHz), Band 3(1800 MHz), Band 19(800 MHz) , Band 21(1500 MHz) 3G: Band 1(2100 MHz), Band 6(800 MHz), Band 19(800 MHz) | 200MB/day | 7 days | 2500 yen | Cash only. |
15 days | 4000 yen | ||||
SoftBank Prepaid data SIM | LTE: Band 1(2100 MHz), Band 3 (1700 MHz),Band 8(900 MHz), Band 41(2500 MHz) 3G W-CDMA: Band 1(2100 MHz), Band 8(900 MHz) | 1GB | 31 days | Set by retailer | - Only for age under 20. - Registeration(passport information) via official website is required before using the SIM card. -Data Top Up 500MB/1620 yen, credit card only |
Japan Pocket Wifi Rental
UNLIMTED DATA SIM CARD
Japan Travel Prepaid SIM card
Where to buy in Kansai International Airport (KIX)
Product | Where |
---|---|
Wi-Ho! Data&Voice Prepaid SIM | Int'l Terminal, 1F, MOBILE CENTER Kansai Center Business Hours: 7:00-21:00(Credit card only)Int'l Terminal, 1F, MOBILE CENTER Kansai South Business Hours: 7:00-22:30(Credit card or Cash) |
Wi-Ho! Prepaid SIM | |
Prepaid LTE SIM by So-net | Vending machines (Cash only) International South Arrivals Gate 1F, Internet & Telephone International north Arrivals Gate 1F, Internet & TelephoneShop Applause Terminal 2 (Terminal 2 General Area) Business Hours : 7 days a week, 5:30 to 00:00 |
Japan Travel SIM by IIJ | Global WiFi Kansai International Airport South Wing Arrival Lobby Counter Business Hours 7:00-22:00Global WiFi Kansai International Airport North Wing Arrival Lobby Counter Business Hours 7:00-22:30Family Mart convenience stores |
Prepaid SIM for JAPAN by NTT | International Airport JAL ABC arrival counter |
U Mobile Prepaid data SIM | Vending Machine |
Summary
– Note that the usable period of the SIM cards without daily quotas will depend on your usage. If you use a lot, you will finish up quickly.
– Some SIM cards from other brands might be found in convenience stores in the airport.
– Check the opening hours of the shops if your flight is late at night or early in the morning.
– The coverage is basically the same for all SIM cards. It’s up to your device wheather it can make full use of it or not.
– To be able to connect to the internet, your device must be compatible with the networks that the SIM card use.
– The speed could be different depending on the brand.
– If you don’t have much time at the airport, consider ordering and buying one online in advance and picking it up from the post office or have it delivered to your hotel.
Order in advance to save your time
If you don’t want to waste your time looking for a SIM card in the airport, we recommend you make an arrangement online before coming to Japan. Some services including CDJapan Rental will send your ordered items to the post office in the airport for your collection or deliver it to your hotel. You can also have it sent to any Japan Post Office and collect it from there.
CDJapan Rental offers some advantages that you won’t be able to get from prepaid SIM card sellers.
- Easy pick up.
Go straight to the post office in the airport for collection, or have it delivered to your hotel. - Get some support.
If you bought a wrong size, get it exchanged. If your device wasn’t compatible, get a refund. If you lost your phone with their SIM card, contact them and they will help you. - Flexible plans.
There are plans suitable for both short and long stay. Even if your itinerary change, you have an option to extend your rental later.
Japan Pocket Wifi Rental
UNLIMTED DATA SIM CARD
Japan Travel Prepaid SIM card