Foreign visitors to Japan have been increasing and many of them have complained that they were unable to find enough free wi-fi spots in Japan. Now there are quite many prepaid SIM card brands offering different packages for short-term visitors. Think about how much data you need or the period you need and find the one that suits your need.
*All information here are as of the day posted. Please check the updated information from each service’s official website. Click on the service name and it is linked to their official website.
Tips
– All SIM cards here use the same network, which is NTT DOCOMO. Therefore, in terms of coverage, all are the same.
– The download speed is usually maximum 150Mbps. When the service offers better or lower speed than this average, it is stated in the Note column.
– The speed is “theoretical”, and in reality it can be much slower. The speed also depends on the device and location.
– If you’re looking for a SIM card that allows voice call, take a look at PAYG SIM from b-mobile. Currently, this is the only card that comes with voice. (2016.03.03 See our new post for updated info. Prepaid Data and Voice SIM Cards Sold in NARITA Airport)
– It is usually cheaper to buy a prepaid SIM card in Japan. There are companies abroad that are offering SIM card to be used in Japan but they are usually more expensive than the same quality SIM card sold in Japan.
– Before purchasing, check the compatibility of your device. You cannot get a refund even if the device was not compatible.
– To find out whether the device is compatible or not, check the specification of the model and see if it is able to connect to one of the following bands. Also, the device must be unlocked.
(CDJapan Rental’s blog is helpful to find out more about compatibility. CDJapan Rental Blog)
– If you’re not experienced with setting up a new SIM on a device, finding a rental SIM card service that offers a refund could be a safe option. Check out our post Compare SIM Card Rental Services for Tourists in Japan
7 days
Service | Package Name | Data Amount | Usable Period | Speed Restriction | Price | Top Up | Note |
---|---|---|---|---|---|---|---|
b-mobile | PAYG SIM | 3GB | Total use of 60min call or 3GB or 7 days whatever comes first | Possibily after 1GB over 3 consecutive days | 9980 | No | Voice 60min.(International&local). 200 yen (exc.tax) for delivery to airport post office. |
PAYG Data SIM | Total use of 3GB or 7 days whichiever comes first | 4990 | 200 yen (exc.tax) for delivery to airport post office. | ||||
NTT Communications | Prepaid SIM for Japan (OCN mobile ONE Prepaid SIM for VISITOR) | Unlimited | 7 days | After 100MB a day | 3218 | No | |
BOJ mobile | BOJ mobile Prepaid Data SIM card | Unlimited | 7 days | After 100MB a day | 2890 | No | |
NEVIS | Omotenasim | 100MB a day | 7 days | N/A | 2650 | No | |
eConnect | 100MB/day 7 days | 100MB a day | 7 days | After 100MB a day | 2800 | No | Free Telephone Interpretation Service (3 times)(Eng, Chi, Kor) |
14 days
Service | Package Name | Data Amount | Usable Period | Speed Restriction | Price | Top Up | Note |
---|---|---|---|---|---|---|---|
b-mobile | VISITOR SIM (1GB Prepaid) | 1GB | Total use of 1GB or 14 days whatever comes first | After 360MB over 3 consecutive days | 3980 | Yes | |
VISITOR SIM (14 days Prepaid) | Unlimited | 14 days | Max.speed 300kbps | ||||
NTT Communications | Prepaid SIM for Japan (OCN mobile ONE Prepaid SIM for VISITOR) | Unlimited | 14 days | After 100MB a day | 3780 | No | |
Yodobashi | Wirelessgate Prepaid SIM | 1GB | Total use of 1GB or 14 days whichever comes first | Yes (Pls see website) | 2980 | Yes | |
BOJ mobile | BOJ mobile Prepaid Data SIM card | Unlimited | 15 days | After 100MB a day | 3580 | No | |
NEVIS | Omotenasim | 100MB a day | 15 days | N/A | 2950 | No | |
eConnect | 100MB/day 15 days | 100MB a day | 15 days | After 100MB a day | 3100 | No | |
U Mobile | Just Right 15 Day Plan | 1.5GB | 15 days | After 100MB a day | 3218 | No |
30 days
Service | Package Name | Data Amount | Usable Period | Speed Restriction | Price | Top Up | Note |
---|---|---|---|---|---|---|---|
So-Net | Prepaid LTE SIM (Plan 1G) | 1GB | Total use of 1GB or 30 days whichever comes first | N/A | 3000 | Yes | |
Prepaid LTE SIM (Plan 2.2G) | 2.2GB | Total use of 2.2GB or 30 days whichever comes first | 4000 | ||||
Bigblobe | Biglobe Ninja SIM | 1GB | Total use of 1GB or 31 days whichever comes first | N/A | 2916 | Yes | Max. speed 225mbps |
3GB | Total use of 3GB or 31 days whichever comes first | 4860 | |||||
7GB | Total use of 7GB or 31 days whichever comes first | 7884 | |||||
Yodobashi | Wirelessgate Prepaid SIM | 2GB | Total use of 2GB or 30 days whichever comes first | Yes (Pls see website) | 3590 | Yes | |
Telecom Square | Wi-Ho Prepaid SIM | 1GB | Total use of 1GB or 30 days whichever comes first | N/A | 4500 | Yes | Free Telephone Interpretation Service up to 3 times (English, Chinese, Korean) |
3GB | Total use of 3GB or 30 days whichever comes first | 6500 | |||||
eConnect | 100MB/day 30 days | 100MB a day | 30 days | After 100MB a day | 3800 | No | |
1GB | 1GB | Total use of 1GB or 30 days whichever comes first | N/A | 4100 | Yes | ||
3GB | 3GB | Total use of 3GB or 30 days whichever comes first | 4700 | ||||
COMST | Daily Plan Prepaid | Unlimited | 31 days | After 110MB a day | 3980 | Yes | |
3GB Plan Prepaid | 3GB | Total use of 3GB or 30 days whichever comes first | N/A | ||||
U Mobile | Solid Use 30 Day Plan | 3GB | 30 days | After 100MB a day | 4298 | No |
45 days to 3 months
Service | Package Name | Data Amount | Usable Period | Speed Restriction | Price | Top Up | Note |
---|---|---|---|---|---|---|---|
IIJ | JAPAN TRAVEL SIM | 2GB | Total use of 1GB or 3 months whichever comes first | After 360MB over 3 consecutive days | 3700 | No | |
So-Net | Prepaid LTE SIM (Plan 3G) | 3GB | Total use of 3GB or 60 days whichever comes first | N/A | 5000 | Yes | |
Yodobashi | Wirelessgate Prepaid SIM | 3GB | Total use of 3GB or 60 days whichever comes first | Yes (Pls see website) | 3980 | Yes | |
COMST | 5GB Plan Prepaid | 5GB | Total use of 5GB or 90 days whichever comes first | N/A | 6980 | Yes |
Japan Pocket Wifi Rental
UNLIMTED DATA SIM CARD
Japan Travel Prepaid SIM card